Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
Url: http://offcampushousing.emerson.edu/housing/property/endicott-st-true-2br-in-north-end-avail-1-1-2026-w-living-rm-lndry-in-bldng-equal-bdrms/ocpnxp37jp
Phone Number: (857) 505-2983

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Pavio's Plaza | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Somerton Station Shopping Center | Walk: 38 min | Distance: 2.0 mi |
| Trent Plaza | Walk: 39 min | Distance: 2.0 mi |
| Naval Inventory Control Point Philadelphia | Drive: 21 min | Distance: 9.5 mi |
|---|
| Somerton | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Forest Hills | Walk: 43 min | Distance: 2.3 mi |
| Trevose | Walk: 52 min | Distance: 2.7 mi |
| Philmont | Walk: 71 min | Distance: 3.7 mi |
| Neshaminy Falls | Drive: 9 min | Distance: 4.1 mi |
| Trenton Mercer | Drive: 28 min | Distance: 17.7 mi |
|---|---|---|
| Philadelphia International | Drive: 44 min | Distance: 29.5 mi |
| C.C. of Philadelphia, NE Ctr | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Holy Family University | Drive: 13 min | Distance: 6.2 mi |
| Penn State Abington | Drive: 19 min | Distance: 8.0 mi |
| Salus University | Drive: 21 min | Distance: 9.4 mi |
| Benjamin Rush State Park | Walk: 33 min | Distance: 1.6 mi |
|---|---|---|
| Pennypack Park | Drive: 12 min | Distance: 5.7 mi |
| Lorimer Park | Drive: 14 min | Distance: 6.1 mi |
| Churchville Nature Center | Drive: 14 min | Distance: 6.9 mi |
| Neshaminy State Park | Drive: 15 min | Distance: 7.5 mi |
$3,500
Plus Fees2 Beds
12 Month Lease