Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
34 Fayston St, Boston, MA 02121
34 Fayston St, Boston, MA 02121
Url: http://offcampushousing.emerson.edu/housing/property/fayston/64jpb8t
Phone Number: (413) 364-0225

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Mecca at Grove Hall | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Washington Park Shopping Mall | Walk: 10 min | Distance: 0.5 mi |
| South Bay Center | Walk: 32 min | Distance: 1.7 mi |
| Boston Support Center | Drive: 10 min | Distance: 4.7 mi |
|---|
| Four Corners/Geneva | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Uphams Corner | Walk: 18 min | Distance: 0.9 mi |
| Newmarket | Walk: 28 min | Distance: 1.4 mi |
| Jackson Square Station | Walk: 30 min | Distance: 1.5 mi |
| Fields Corner Station | Walk: 28 min | Distance: 1.5 mi |
| Stony Brook Station | Walk: 32 min | Distance: 1.7 mi |
| Talbot Avenue | Walk: 34 min | Distance: 1.8 mi |
| Jfk/Umass | Walk: 35 min | Distance: 1.8 mi |
| Shawmut Station | Walk: 35 min | Distance: 1.8 mi |
| Savin Hill Station | Walk: 31 min | Distance: 1.6 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.5 mi |
|---|
| Wentworth Inst. of Technology | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Northeastern University | Walk: 42 min | Distance: 2.2 mi |
| MassArt | Walk: 46 min | Distance: 2.4 mi |
| UMass Boston | Walk: 52 min | Distance: 2.7 mi |
| Lower Neponset River Trail | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Franklin Park Zoo | Walk: 19 min | Distance: 1.0 mi |
| Roxbury Heritage State Park | Walk: 31 min | Distance: 1.6 mi |
| Dorchester Shores Reservation | Walk: 41 min | Distance: 2.2 mi |
| Squantum Point Park | Drive: 14 min | Distance: 5.0 mi |
$1,950
Plus Fees1 Bed
12 Month Lease