2 bed 2 bath close to Back Bay, Fenway and right in Kenmore
$4,400
2 Beds
12 Month Lease23 Lime Street, Boston, MA 02108
23 Lime Street, Boston, MA 02108
Url: http://offcampushousing.emerson.edu/housing/property/flat-of-the-hill-private-patio-a-c/ocpvj0w25g
Phone Number: (857) 763-3688

Data provided by TravelTime
NO BROKER FEE
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
| The Hub | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Faneuil Hall Marketplace | Walk: 20 min | Distance: 1.1 mi |
| Copley Place | Drive: 11 min | Distance: 6.1 mi |
| Arlington Station | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Boylston Street Station | Walk: 10 min | Distance: 0.5 mi |
| Park Street Station | Walk: 11 min | Distance: 0.6 mi |
| Bowdoin Station | Walk: 12 min | Distance: 0.6 mi |
| Back Bay Station | Walk: 19 min | Distance: 1.0 mi |
| South Station | Walk: 21 min | Distance: 1.1 mi |
| North Station | Walk: 19 min | Distance: 1.0 mi |
| Charles/Mgh Station | Walk: 7 min | Distance: 0.4 mi |
| Ruggles Station | Walk: 41 min | Distance: 2.2 mi |
| Yawkey | Drive: 9 min | Distance: 4.9 mi |
| General Edward Lawrence Logan International | Drive: 10 min | Distance: 4.6 mi |
|---|
| Emerson College | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Suffolk University | Walk: 12 min | Distance: 0.6 mi |
| Tufts University, Boston | Walk: 17 min | Distance: 0.9 mi |
| Berklee College of Music | Walk: 27 min | Distance: 1.4 mi |
| Boston Public Garden | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Boston African American National Historic Site | Walk: 10 min | Distance: 0.5 mi |
| Museum of Science | Walk: 16 min | Distance: 0.9 mi |
| Boston National Historical Park | Walk: 17 min | Distance: 0.9 mi |
| Boston Harbor Islands National Recreation Area | Walk: 24 min | Distance: 1.3 mi |
$4,400
2 Beds
12 Month Lease