HANOVER ST - MODERN TRUE 3BR/1BA IN NORTH END W/ LIVING RM, H&HW INC, LNDRY IN BLDNG FOR *9/1/2026*
$4,345
Plus Fees3 Beds
12 Month LeaseUrl: http://offcampushousing.emerson.edu/housing/property/location-location-location/ocps746e66
Phone Number: (617) 935-7622

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal considered
Lister prefers to be contacted by email.
| North Avenue Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Kernwood Plaza | Walk: 38 min | Distance: 2.0 mi |
| Crossing At Walkers Brook | Walk: 41 min | Distance: 2.1 mi |
| Wakefield | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Greenwood | Walk: 37 min | Distance: 1.9 mi |
| Melrose Highlands | Walk: 58 min | Distance: 3.0 mi |
| Reading | Walk: 51 min | Distance: 2.7 mi |
| Melrose/Cedar Park | Drive: 11 min | Distance: 4.3 mi |
| Oak Grove Station | Drive: 13 min | Distance: 5.5 mi |
| Malden Center Station | Drive: 15 min | Distance: 6.5 mi |
| Medford/Tufts | Drive: 16 min | Distance: 9.0 mi |
| Wellington Station | Drive: 18 min | Distance: 10.0 mi |
| Wonderland Station | Drive: 19 min | Distance: 10.0 mi |
| General Edward Lawrence Logan International | Drive: 25 min | Distance: 13.5 mi |
|---|---|---|
| Manchester Boston Regional | Drive: 61 min | Distance: 42.8 mi |
| North Shore C.C., Lynn Campus | Drive: 16 min | Distance: 8.2 mi |
|---|---|---|
| Tufts Univ., Medford | Drive: 16 min | Distance: 9.0 mi |
| Breakheart Reservation | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Friends of Middlesex Fells Reservation | Drive: 11 min | Distance: 4.4 mi |
| Walter D. Stone Memorial Zoo | Drive: 9 min | Distance: 4.9 mi |
| Saugus Ironworks National Historic Site | Drive: 12 min | Distance: 5.2 mi |
| Middlesex Fells Reservation | Drive: 10 min | Distance: 5.3 mi |
$4,345
Plus Fees3 Beds
12 Month Lease$4,265
2 Beds
12 Month Lease