Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
95 Draper St, Boston, MA 02122
95 Draper St, Boston, MA 02122
Url: http://offcampushousing.emerson.edu/housing/property/newly-renovated-penthouse-unit/3xfk9yd
Phone Number: (617) 532-0652

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Morrissey Plaza | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| The Mecca at Grove Hall | Walk: 22 min | Distance: 1.2 mi |
| Puritan Mall | Walk: 26 min | Distance: 1.4 mi |
| Boston Support Center | Drive: 12 min | Distance: 5.6 mi |
|---|
| Fields Corner Station | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Four Corners/Geneva | Walk: 16 min | Distance: 0.8 mi |
| Shawmut Station | Walk: 19 min | Distance: 1.0 mi |
| Uphams Corner | Walk: 26 min | Distance: 1.4 mi |
| Ashmont Station | Walk: 32 min | Distance: 1.7 mi |
| Talbot Avenue | Walk: 25 min | Distance: 1.3 mi |
| Newmarket | Walk: 37 min | Distance: 1.9 mi |
| Cedar Grove Station | Walk: 40 min | Distance: 2.1 mi |
| Jfk/Umass | Walk: 32 min | Distance: 1.7 mi |
| Savin Hill Station | Walk: 21 min | Distance: 1.1 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 7.1 mi |
|---|
| UMass Boston | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Wentworth Inst. of Technology | Walk: 62 min | Distance: 3.2 mi |
| Northeastern University | Walk: 62 min | Distance: 3.2 mi |
| MassArt | Drive: 8 min | Distance: 4.1 mi |
| Lower Neponset River Trail | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Franklin Park Zoo | Walk: 25 min | Distance: 1.3 mi |
| Dorchester Shores Reservation | Walk: 31 min | Distance: 1.6 mi |
| Roxbury Heritage State Park | Walk: 51 min | Distance: 2.6 mi |
| Squantum Point Park | Walk: 76 min | Distance: 3.9 mi |
$2,700
Plus Fees2 Beds
12 Month Lease$1,000 /Bedroom
1 Bed
1 Month Lease