Beautiful/Spacious room available (Summer Sublease)
$1,440 /Bedroom
1 Bed
4 Month Lease718 E 6th St, Boston, MA 02127
718 E 6th St, Boston, MA 02127
Url: http://offcampushousing.emerson.edu/housing/property/nicely-updated-2-bed-in-south-boston-this-is-a-steal-at-this-price/dhbk3wj
Phone Number: (617) 830-2648

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Harborpoint Marketplace | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| South Bay Center | Walk: 39 min | Distance: 2.0 mi |
| Boston Support Center | Walk: 59 min | Distance: 3.1 mi |
|---|
| Andrew Station | Walk: 28 min | Distance: 1.4 mi |
|---|---|---|
| Broadway Station | Walk: 31 min | Distance: 1.6 mi |
| Jfk/Umass | Walk: 34 min | Distance: 1.8 mi |
| South Station | Walk: 38 min | Distance: 2.0 mi |
| South Station | Walk: 38 min | Distance: 2.0 mi |
| Newmarket | Walk: 45 min | Distance: 2.3 mi |
| Savin Hill Station | Walk: 48 min | Distance: 2.5 mi |
| New England Medical Center Station | Walk: 46 min | Distance: 2.4 mi |
| Uphams Corner | Walk: 52 min | Distance: 2.7 mi |
| Back Bay Station | Walk: 53 min | Distance: 2.8 mi |
| General Edward Lawrence Logan International | Drive: 9 min | Distance: 4.6 mi |
|---|
| UMass Boston | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Tufts University, Boston | Walk: 45 min | Distance: 2.4 mi |
| Suffolk University | Walk: 49 min | Distance: 2.6 mi |
| Emerson College | Walk: 50 min | Distance: 2.6 mi |
| Castle Island | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Boston Children's Museum | Walk: 35 min | Distance: 1.8 mi |
| Boston Harbor Islands National Recreation Area | Walk: 42 min | Distance: 2.2 mi |
| Dorchester Shores Reservation | Walk: 50 min | Distance: 2.6 mi |
| New England Aquarium | Walk: 49 min | Distance: 2.5 mi |
$1,440 /Bedroom
1 Bed
4 Month Lease