Walker's Paradise
98
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
84 Charles St, Boston, MA 02114
84 Charles St, Boston, MA 02114
Url: http://offcampushousing.emerson.edu/housing/property/nicely-updated-sunny-studio-in-the-heart-o/2mt67yb
Phone Number: (617) 830-2648
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Hub | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Marketplace Center | Walk: 20 min | Distance: 1.1 mi |
Faneuil Hall Marketplace | Walk: 20 min | Distance: 1.1 mi |
Boston Support Center | Walk: 28 min | Distance: 1.5 mi |
---|
Bowdoin Station | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Park Street Station | Walk: 11 min | Distance: 0.6 mi |
Boylston Street Station | Walk: 10 min | Distance: 0.5 mi |
Arlington Station | Walk: 9 min | Distance: 0.5 mi |
Back Bay Station | Walk: 20 min | Distance: 1.1 mi |
North Station | Walk: 18 min | Distance: 1.0 mi |
Charles/Mgh Station | Walk: 5 min | Distance: 0.3 mi |
Ruggles Station | Walk: 42 min | Distance: 2.2 mi |
South Station | Walk: 21 min | Distance: 1.1 mi |
Yawkey | Drive: 10 min | Distance: 5.1 mi |
General Edward Lawrence Logan International | Drive: 10 min | Distance: 4.4 mi |
---|
Suffolk University | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Emerson College | Walk: 10 min | Distance: 0.6 mi |
Tufts University, Boston | Walk: 17 min | Distance: 0.9 mi |
Berklee College of Music | Walk: 28 min | Distance: 1.5 mi |
Boston African American National Historic Site | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Boston Public Garden | Walk: 6 min | Distance: 0.3 mi |
Museum of Science | Walk: 14 min | Distance: 0.8 mi |
Boston National Historical Park | Walk: 17 min | Distance: 0.9 mi |
Boston Harbor Islands National Recreation Area | Walk: 24 min | Distance: 1.3 mi |
$2,200
Plus Fees2 Beds
12 Month Lease