Walk Score®
73
Very Walkable
1235 VFW Pky, West Roxbury, MA 02132
Now offering limited time only specials and pricing!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $50 |
Dog Rent | $50 |
Assigned Surface Lot Parking | $50 |
Assigned Garage Parking | $100 |
Storage Fee | $50 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Inspired by the beautiful tree-lined streets that surround it, Oak Row is a brand new community that embodies a unique blend of city and suburban life. Everything you need to suit your own unique lifestyle. Home to a diverse mix of shopping, restaurants, cafes, coffee houses and entertainment destinations, West Roxbury’s Centre Street is jam-packed with energy and vitality. Come discover how different city living can be at Oak Row!
Sunday | CLOSED | ||
Monday | 9:00 AM–5:00 PM | ||
Tuesday | 9:00 AM–5:00 PM | ||
Wednesday | 9:00 AM–5:00 PM | ||
Thursday | 9:00 AM–5:00 PM | ||
Friday | 9:00 AM–5:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
Please inquire about all other species.
Kings Purity Supreme Plaza | Walk: 6 min (0.3 mi) |
RK Parkway Plaza | West Roxbury | Drive: 3 min (1.1 mi) |
West Roxbury Shaw's Plaza | Walk: 14 min (0.7 mi) |
West Roxbury | Drive: 5 min (1.7 mi) |
Highland | Drive: 5 min (2.0 mi) |
Logan International | Drive: 25 min (12.9 mi) |
Boston College | Drive: 13 min (5.5 mi) |
Curry College | Drive: 14 min (6.0 mi) |
Brook Farm Historic Site | Walk: 17 min (0.8 mi) |
Cutler Park Reservation | Drive: 8 min (3.3 mi) |
Stony Brook Reservation | Drive: 8 min (3.3 mi) |
Arnold Arboretum of Harvard University | Drive: 6 min (3.3 mi) |
Hammond Pond Reservation | Drive: 9 min (4.4 mi) |
Grades 9-12
475 Students
(617) 635-8935
Grades 1-5
179 Students
(781) 310-2000
Grades PK-8
466 Students
(617) 635-8060
Grades 7-12
732 Students
(617) 469-8000
Grades PK-8
291 Students
(617) 323-1050