SEPT 2026-Awesome Beacon Hill 3 bed, H/HW inc, Student OK, No Fee!
$5,050
Plus Fees3 Beds
12 Month Lease152 Salem Street #8, Boston, MA 02113
152 Salem Street #8, Boston, MA 02113
Url: http://offcampushousing.emerson.edu/housing/property/sept-2026-north-end-2-bed-w-d-in-unit-pets-ok-no-broker-fee/ocpp1ye9vt
Phone Number: (857) 763-3383

Data provided by TravelTime
No broker fee
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Hub | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Faneuil Hall Marketplace | Walk: 9 min | Distance: 0.5 mi |
| Marketplace Center | Walk: 8 min | Distance: 0.5 mi |
| North Station | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| North Station | Walk: 9 min | Distance: 0.5 mi |
| Haymarket Station | Walk: 5 min | Distance: 0.3 mi |
| Aquarium Station | Walk: 10 min | Distance: 0.5 mi |
| Bowdoin Station | Walk: 11 min | Distance: 0.6 mi |
| Government Center Station | Walk: 10 min | Distance: 0.5 mi |
| South Station | Walk: 21 min | Distance: 1.1 mi |
| General Edward Lawrence Logan International | Drive: 8 min | Distance: 3.6 mi |
|---|
| Suffolk University | Drive: 4 min | Distance: 1.2 mi |
|---|---|---|
| Emerson College | Drive: 6 min | Distance: 1.7 mi |
| Bunker Hill Community College | Drive: 5 min | Distance: 2.3 mi |
| New England Aquarium | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Boston National Historical Park | Walk: 8 min | Distance: 0.4 mi |
| Boston African American National Historic Site | Walk: 14 min | Distance: 0.7 mi |
| Boston Harbor Islands National Recreation Area | Walk: 16 min | Distance: 0.8 mi |
| Museum of Science | Walk: 18 min | Distance: 0.9 mi |
$5,050
Plus Fees3 Beds
12 Month Lease