Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
510 E Broadway, Boston, MA 02127
510 E Broadway, Boston, MA 02127
Url: http://offcampushousing.emerson.edu/housing/property/south-boston-east-broadway-1bed-1bath-wi/g6zpk6x
Phone Number: (508) 887-2863
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Harborpoint Marketplace | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
South Bay Center | Walk: 27 min | Distance: 1.4 mi |
Faneuil Hall Marketplace | Walk: 43 min | Distance: 2.3 mi |
Boston Support Center | Walk: 53 min | Distance: 2.8 mi |
---|
Andrew Station | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Broadway Station | Walk: 16 min | Distance: 0.9 mi |
Jfk/Umass | Walk: 25 min | Distance: 1.3 mi |
Newmarket | Walk: 33 min | Distance: 1.7 mi |
South Station | Walk: 31 min | Distance: 1.7 mi |
New England Medical Center Station | Walk: 32 min | Distance: 1.7 mi |
South Station | Walk: 31 min | Distance: 1.6 mi |
Chinatown Station | Walk: 35 min | Distance: 1.8 mi |
Uphams Corner | Walk: 40 min | Distance: 2.1 mi |
Back Bay Station | Walk: 39 min | Distance: 2.0 mi |
General Edward Lawrence Logan International | Drive: 8 min | Distance: 4.3 mi |
---|
Tufts University, Boston | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
UMass Boston | Walk: 35 min | Distance: 1.9 mi |
Suffolk University | Walk: 43 min | Distance: 2.2 mi |
Emerson College | Walk: 38 min | Distance: 2.0 mi |
Castle Island | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Boston Children's Museum | Walk: 29 min | Distance: 1.5 mi |
Boston Harbor Islands National Recreation Area | Walk: 35 min | Distance: 1.9 mi |
Boston National Historical Park | Walk: 42 min | Distance: 2.2 mi |
New England Aquarium | Walk: 42 min | Distance: 2.2 mi |
$1,100 /Bedroom
Plus Fees1 Bed
9 Month Lease