TEMPLE ST - *NO FEE* RENOVATED 3BR/1BA ON BEACON HILL FOR *9/1/2026* W/ IN UNIT W/D, H&HW + WIFI INC
$4,400
Plus Fees3 Beds
12 Month Lease75 Howard Avenue, Boston, MA 02125
75 Howard Avenue, Boston, MA 02125
Url: http://offcampushousing.emerson.edu/housing/property/spacious-2br-washer-dryer-in-unit-available-july1/ocpjv84t04
Phone Number: (617) 306-6752

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
| Washington Park Shopping Mall | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 647-663 Warren St | Walk: 17 min | Distance: 0.9 mi |
| The Mecca at Grove Hall | Walk: 17 min | Distance: 0.9 mi |
| Uphams Corner | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Newmarket | Walk: 18 min | Distance: 0.9 mi |
| Four Corners/Geneva | Walk: 24 min | Distance: 1.3 mi |
| Andrew Station | Walk: 30 min | Distance: 1.6 mi |
| Jackson Square Station | Walk: 31 min | Distance: 1.6 mi |
| Roxbury Crossing Station | Walk: 32 min | Distance: 1.7 mi |
| Jfk/Umass | Walk: 28 min | Distance: 1.5 mi |
| Fields Corner Station | Walk: 33 min | Distance: 1.8 mi |
| Savin Hill Station | Walk: 27 min | Distance: 1.4 mi |
| Ruggles Station | Walk: 35 min | Distance: 1.8 mi |
| General Edward Lawrence Logan International | Drive: 12 min | Distance: 6.2 mi |
|---|
| Wentworth Inst. of Technology | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Northeastern University | Walk: 38 min | Distance: 2.0 mi |
| UMass Boston | Walk: 44 min | Distance: 2.3 mi |
| MassArt | Walk: 42 min | Distance: 2.2 mi |
| Lower Neponset River Trail | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Franklin Park Zoo | Walk: 26 min | Distance: 1.4 mi |
| Roxbury Heritage State Park | Walk: 27 min | Distance: 1.4 mi |
| Dorchester Shores Reservation | Walk: 37 min | Distance: 1.9 mi |
| Squantum Point Park | Drive: 13 min | Distance: 5.3 mi |
$4,400
Plus Fees3 Beds
12 Month Lease