Walker's Paradise
100
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
230 Commonwealth Avenue #5, Boston, MA 02116
230 Commonwealth Avenue #5, Boston, MA 02116
Url: http://offcampushousing.emerson.edu/housing/property/spacious-3-bed-2-bath-w-laundry-in-unit-avail-now/ocpr7q29x0
Phone Number: (978) 490-1480
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Jillians | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Prudential Center | Drive: 8 min | Distance: 4.8 mi |
Copley Place | Drive: 9 min | Distance: 5.0 mi |
Boston Support Center | Walk: 42 min | Distance: 2.2 mi |
---|
Copley Station | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Hynes Convention Center Station | Walk: 7 min | Distance: 0.4 mi |
Prudential Station | Walk: 9 min | Distance: 0.5 mi |
Arlington Station | Walk: 13 min | Distance: 0.7 mi |
Back Bay Station | Walk: 10 min | Distance: 0.6 mi |
Symphony Station | Walk: 14 min | Distance: 0.7 mi |
Ruggles Station | Walk: 27 min | Distance: 1.4 mi |
South Station | Walk: 30 min | Distance: 1.6 mi |
North Station | Walk: 34 min | Distance: 1.8 mi |
Yawkey | Walk: 20 min | Distance: 1.0 mi |
General Edward Lawrence Logan International | Drive: 12 min | Distance: 5.2 mi |
---|
Berklee College of Music | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Emerson College | Walk: 18 min | Distance: 0.9 mi |
Northeastern University | Walk: 21 min | Distance: 1.1 mi |
MIT | Walk: 22 min | Distance: 1.2 mi |
Boston Public Garden | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Charles River Reservation | Walk: 22 min | Distance: 1.1 mi |
Boston African American National Historic Site | Walk: 22 min | Distance: 1.2 mi |
Coit Observatory | Walk: 28 min | Distance: 1.5 mi |
Museum of Science | Walk: 32 min | Distance: 1.7 mi |
$3,150
Plus Fees1 Bed
12 Month Lease