Walk Score®
98
Walker's Paradise
1335 Boylston St, Boston, MA 02215
Van Ness is currently offering up to 2-months free on select apartments! Please contact the leasing office for more information.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $50 |
Dog Rent | $100 |
Unassigned Garage Parking | $140 - $345 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Trash Removal | Included |
The Residences at Van Ness are part of a mixed-use development in Boston’s eclectic Fenway, adjacent to Frederick Law Olmsted’s famed ring of urban parkland known as the Emerald Necklace. Adopting the sensibilities, diversity, and variety of uses of the existing locality’s context to reinforce the Fenway community, Van Ness joins a lively neighborhood. It is a hub of activity with so many shops, restaurants, and entertainment options right at your doorstep. Once you step inside, you leave the City’s bustle and walk into a serene and healthy-living oasis. We are an environmentally sensitive project targeted for LEED Gold certification, fully expressing the lifestyle of “living green.” This is a special place, elegant and chic, located in the epicenter of Boston’s most exciting neighborhood, adjacent to one of the most celebrated urban parks and next to America’s most beloved ball park, offering signature design and amenities that set it apart from all other residential choices in Boston. Each apartment offers you a home with the classic simplicity and clean chic of a contemporary European design aesthetic. Floor plans boast layouts that are all about light, each designed for you to bring your own lifestyle into the space. Our amenities begin with an inviting anteroom leading to a large living room, poker room, billiards, bar, kitchen, and expansive health & wellness fitness center. Apartments enjoy views to the outdoor greenery of our roof deck gardens and the city. Smart, bright, bold, unexpected. Van Ness.
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
Maximum 2 pets per apartment; no weight restrictions
Maximum 2 pets per apartment; no weight restrictions
Strip Center at 170 Ipswich St | Walk: 8 min (0.4 mi) |
Jillians | Walk: 8 min (0.4 mi) |
The Longwood Galleria | Walk: 12 min (0.6 mi) |
Boston Support Center | Drive: 8 min (3.6 mi) |
Kenmore Station | Walk: 10 min (0.5 mi) |
Fenway Station | Walk: 6 min (0.3 mi) |
St Mary's Street Station | Walk: 10 min (0.5 mi) |
Boston University East Station | Walk: 14 min (0.7 mi) |
Blandford Street Station | Walk: 12 min (0.6 mi) |
Ruggles | Drive: 4 min (1.4 mi) |
Yawkey | Walk: 8 min (0.4 mi) |
Logan International | Drive: 12 min (5.9 mi) |
Lesley University | Drive: 2 min (0.4 mi) |
Simmons College | Drive: 2 min (0.6 mi) |
Emmanuel College | Drive: 2 min (0.6 mi) |
Charles River Reservation | Walk: 15 min (0.7 mi) |
Coit Observatory | Walk: 15 min (0.7 mi) |
John Fitzgerald Kennedy National Historic Site | Drive: 5 min (1.7 mi) |
Roxbury Heritage State Park | Drive: 4 min (1.9 mi) |
Boston Public Garden | Drive: 5 min (2.0 mi) |
Grades PK-8
429 Students
(617) 635-8393
Grades 7-12
2453 Students
(617) 635-8895
Grades 9-12
364 Students
(617) 635-9911
Grades 5-12
450 Students
(617) 735-9505
Grades PK-9
216 Students
(671) 731-5330