furnished 3-bedroom, 2-bathroom at Harvard Square, with parking, available as of August 1, 2026
$5,800
3 Beds
12 Month Lease19 Lothian Rd, Boston, MA 02135
19 Lothian Rd, Boston, MA 02135
Url: http://offcampushousing.emerson.edu/housing/property/wow-nice-brighton-2-bed-near-cleveland-circle/7py8crx
Phone Number: (781) 696-2939

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Washington Street Plaza | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Washington Square | Walk: 21 min | Distance: 1.1 mi |
| Tara Plaza | Walk: 33 min | Distance: 1.7 mi |
| Chestnut Hill Avenue Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Chiswick Road Station | Walk: 4 min | Distance: 0.2 mi |
| South Street Station | Walk: 4 min | Distance: 0.3 mi |
| Cleveland Circle Station | Walk: 9 min | Distance: 0.5 mi |
| Sutherland Street Station | Walk: 9 min | Distance: 0.5 mi |
| Newtonville | Walk: 65 min | Distance: 3.4 mi |
| Yawkey | Drive: 7 min | Distance: 4.1 mi |
| Ruggles Station | Drive: 8 min | Distance: 4.2 mi |
| Boston Landing | Drive: 10 min | Distance: 4.8 mi |
| Forest Hills | Drive: 9 min | Distance: 4.8 mi |
| General Edward Lawrence Logan International | Drive: 18 min | Distance: 9.9 mi |
|---|
| Boston College, Brighton | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Boston College | Walk: 18 min | Distance: 1.0 mi |
| Boston University | Walk: 53 min | Distance: 2.7 mi |
| Emmanuel College | Walk: 59 min | Distance: 3.0 mi |
| Chestnut Hill Reservation | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Frederick Law Olmsted National Historic Site | Walk: 35 min | Distance: 1.8 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 36 min | Distance: 1.9 mi |
| Hammond Pond Reservation | Walk: 36 min | Distance: 1.9 mi |
| Coit Observatory | Walk: 52 min | Distance: 2.7 mi |
$5,800
3 Beds
12 Month Lease