ONE MONTH FREE No Fee Brookline 2 bed! Sunny, lots of space, HT/HW incl! Ref #71324821
$3,210
2 Beds
12 Month Lease43 Osceola St, Boston, MA 02136
43 Osceola St, Boston, MA 02136
Url: http://offcampushousing.emerson.edu/housing/property/43-osceola-st/mz9c6bj
Phone Number: (617) 553-4717

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Shops at Riverwood | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 1641 Blue Hill Ave | Walk: 14 min | Distance: 0.8 mi |
| 1641-1649 Blue Hill Ave | Walk: 14 min | Distance: 0.8 mi |
| Mattapan Station | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Blue Hill Avenue | Walk: 19 min | Distance: 1.0 mi |
| Fairmount | Walk: 29 min | Distance: 1.5 mi |
| Capen Street Station | Walk: 27 min | Distance: 1.4 mi |
| Hyde Park | Walk: 30 min | Distance: 1.6 mi |
| Valley Road Station | Walk: 31 min | Distance: 1.6 mi |
| Morton Street | Walk: 36 min | Distance: 1.9 mi |
| Central Avenue Station | Walk: 37 min | Distance: 1.9 mi |
| Milton Station | Walk: 43 min | Distance: 2.3 mi |
| Roslindale Village | Walk: 52 min | Distance: 2.7 mi |
| General Edward Lawrence Logan International | Drive: 21 min | Distance: 10.8 mi |
|---|
| Curry College | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Wentworth Inst. of Technology | Drive: 12 min | Distance: 6.3 mi |
| MassArt | Drive: 13 min | Distance: 6.7 mi |
| UMass Boston | Drive: 14 min | Distance: 6.7 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Stony Brook Reservation | Walk: 53 min | Distance: 2.8 mi |
| Franklin Park Zoo | Walk: 62 min | Distance: 3.2 mi |
| Arnold Arboretum of Harvard University | Walk: 71 min | Distance: 3.6 mi |
| Mass Audubon's Blue Hills Trailside Museum | Drive: 10 min | Distance: 4.9 mi |
$3,210
2 Beds
12 Month Lease$1,000 /Bedroom
1 Bed
2 Month Lease$2,550
Plus Fees2 Beds
12 Month Lease