6/1/26 OR 9/1/26- NO rental FEE- beautifully furnished- heat/H2O incl.- clean/safe
$3,300 - $3,500
2 Beds
12 Month Lease27 Lothrop St, Boston, MA 02135
27 Lothrop St, Boston, MA 02135
Url: http://offcampushousing.emerson.edu/housing/property/brand-new-4-bed-2-bath-in-lower-allston/dglefqk
Phone Number: (617) 254-8080

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Tara Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Brighton Mills | Walk: 12 min | Distance: 0.7 mi |
| Allston Marketplace | Walk: 12 min | Distance: 0.7 mi |
| Allston Street Station | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Harvard Avenue Station | Walk: 26 min | Distance: 1.4 mi |
| Warren Street Station | Walk: 23 min | Distance: 1.2 mi |
| Griggs Street/Long Avenue Station | Walk: 26 min | Distance: 1.4 mi |
| Washington Street | Walk: 30 min | Distance: 1.6 mi |
| Porter Square | Walk: 56 min | Distance: 2.9 mi |
| Yawkey | Walk: 55 min | Distance: 2.9 mi |
| Waverley | Walk: 67 min | Distance: 3.5 mi |
| Belmont Center | Walk: 69 min | Distance: 3.6 mi |
| Boston Landing | Drive: 9 min | Distance: 4.7 mi |
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.9 mi |
|---|
| Harvard University | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Boston College, Brighton | Walk: 32 min | Distance: 1.7 mi |
| Cambridge College | Walk: 42 min | Distance: 2.2 mi |
| Lesley University | Walk: 49 min | Distance: 2.6 mi |
| Chestnut Hill Reservation | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 37 min | Distance: 1.9 mi |
| Longfellow National Historic Site | Walk: 41 min | Distance: 2.1 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 46 min | Distance: 2.4 mi |
| Coit Observatory | Walk: 44 min | Distance: 2.3 mi |
$3,300 - $3,500
2 Beds
12 Month Lease