6/1/26 OR 9/1/26- NO rental FEE- beautifully furnished- heat/H2O incl.- clean/safe
$3,300 - $3,500
2 Beds
12 Month Lease23 Deering Rd, Boston, MA 02126
23 Deering Rd, Boston, MA 02126
Url: http://offcampushousing.emerson.edu/housing/property/twenty-three-deering/b0gmkwc
Phone Number: (857) 991-6572

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Morton Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Legion Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Mattapan Square | Walk: 24 min | Distance: 1.2 mi |
| Boston Support Center | Drive: 15 min | Distance: 7.6 mi |
|---|
| Morton Street | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Blue Hill Avenue | Walk: 18 min | Distance: 1.0 mi |
| Mattapan Station | Walk: 25 min | Distance: 1.3 mi |
| Talbot Avenue | Walk: 24 min | Distance: 1.3 mi |
| Central Avenue Station | Walk: 33 min | Distance: 1.7 mi |
| Ashmont Station | Walk: 34 min | Distance: 1.8 mi |
| Capen Street Station | Walk: 30 min | Distance: 1.6 mi |
| Forest Hills | Walk: 37 min | Distance: 1.9 mi |
| Valley Road Station | Walk: 39 min | Distance: 2.0 mi |
| Four Corners/Geneva | Walk: 39 min | Distance: 2.0 mi |
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 9.2 mi |
|---|
| Curry College | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Wentworth Inst. of Technology | Drive: 9 min | Distance: 4.7 mi |
| MassArt | Drive: 9 min | Distance: 5.1 mi |
| UMass Boston | Drive: 11 min | Distance: 5.1 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Franklin Park Zoo | Walk: 28 min | Distance: 1.5 mi |
| Lower Neponset River Trail | Walk: 32 min | Distance: 1.7 mi |
| Arnold Arboretum of Harvard University | Walk: 58 min | Distance: 3.0 mi |
| Stony Brook Reservation | Drive: 11 min | Distance: 4.5 mi |
$3,300 - $3,500
2 Beds
12 Month Lease